| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tapir javascript translations AGPL-3.0-or-later | 76% | 30 | 189 | 1,255 | 29 | 11 | 0 | 0 | |
| tapir python translations AGPL-3.0-or-later | 81% | 553 | 6,333 | 52,240 | 425 | 179 | 2 | 6 | |
| Glossary tapir AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/SuperCoopBerlin/tapir | |
|---|---|---|
| Project maintainers |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,078 | 27,300 | 218,323 | |||
| Source | 1,036 | 9,253 | 74,078 | |||
| Translated | 81% | 2,495 | 76% | 20,778 | 75% | 164,828 |
| Needs editing | 4% | 129 | 14% | 3,911 | 16% | 35,134 |
| Read-only | 33% | 1,036 | 33% | 9,253 | 33% | 74,078 |
| Failing checks | 6% | 190 | 38% | 10,566 | 44% | 97,068 |
| Strings with suggestions | 1% | 2 | 1% | 44 | 1% | 333 |
| Untranslated strings | 14% | 454 | 9% | 2,611 | 8% | 18,361 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| German | 49% | 521 | 2,907 | 22,359 | 450 | 107 | 0 | 0 | |
| Portuguese | 93% | 62 | 3,615 | 31,136 | 4 | 42 | 2 | 6 | |
None
Alert triggered |
Broken project website URL
10 days ago
|
None
Alert triggered |
Broken project website URL
10 days ago
|
None
Alert triggered |
Repository outdated.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None