| Strings Words Characters | |||
|---|---|---|---|
| 1,036 9,253 74,078 |
|
All strings | Browse Translate Zen |
| 1,036 9,253 74,078 |
|
Read-only strings | Browse Translate Zen |
| 1,036 9,253 74,078 |
|
Translated strings | Browse Translate Zen |
| 41 3,093 29,069 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 92 818 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 6 1,598 14,853 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 21 2,690 24,859 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 9 196 1,864 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 1 80 678 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary tapir AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tapir javascript translations AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| tapir python translations AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
Summary
| Project website | github.com/SuperCoopBerlin/tapir | |
|---|---|---|
| Project maintainers |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,036 | 9,253 | 74,078 | |||
| Translated | 100% | 1,036 | 100% | 9,253 | 100% | 74,078 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 1,036 | 100% | 9,253 | 100% | 74,078 |
| Failing checks | 3% | 41 | 33% | 3,093 | 39% | 29,069 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None